Date | Time | Event |
---|---|---|
Thu. 12/12 | All day | Full moon |
Thu. 12/19 | All day | Last quarter |
Sat. 12/21 | 11:30 AM |
Holiday Party
|
Tue. 12/24 | All day | Christmas Eve |
Wed. 12/25 | All day | Christmas Day |
All day | Christmas | |
Thu. 12/26 | All day | New moon |
Sat. 12/28 | All day |
Closed
|
Tue. 12/31 | All day | New Years Eve |
Wed. 1/1 | All day | New Years Day |
Fri. 1/3 | All day | First quarter |
Fri. 1/10 | All day | Full moon |
Sat. 1/11 | 9:00 AM |
Second Term Exam
|
12:30 PM |
Staff Meeting
| |
Fri. 1/17 | All day | Last quarter |
Sat. 1/18 | 9:30 AM |
Chinese New Year Celebration
|
Fri. 1/24 | All day | New moon |
Sat. 1/25 | 10:00 PM |
Closed
|
Sun. 2/2 | All day | First quarter |
All day | Groundhog Day |